Product features
Astran AlwaysReady® features, organized by area.
Getting started
| Feature | Description |
|---|---|
| First login | Account setup and initial login flow |
| Quick access | Keyboard-driven search and navigation (Cmd+K / Ctrl+K) |
Processes
| Feature | Description |
|---|---|
| Listing processes | Browse, filter, and open processes |
| Creating a process | Create from scratch, from a template, or by import |
| Managing a process | Overview, steps, permissions, tasks, and data |
| Editing a process | Enter edit mode, save changes |
| Process editor | Step structure, user inputs, reorder, and expert mode |
| Text editor | Markdown and Astran-specific content features |
| Automations | Configure automations on process steps |
| Process executions permissions | Role-based access: Manager, Contributor, Viewer |
Executions
| Feature | Description |
|---|---|
| Listing executions | View all executions and steps pending your action |
| Pending completion | Steps awaiting your action across all processes |
| Running an execution | Start, fill steps, complete, and review history |
Tasks
| Feature | Description |
|---|---|
| Tasks | View tasks assigned to you or created by you |
Dashboard
| Feature | Description |
|---|---|
| Personal dashboard | At-a-glance view of your tasks, pending steps, and recent items |
| Operational readiness | Global readiness score and per-category readiness charts |
Crisis mode
| Feature | Description |
|---|---|
| Crisis mode | Emergency activation, SMS-based authentication, and notifications |
Data explorer
| Feature | Description |
|---|---|
| Buckets | Create, browse, and manage S3-compatible buckets |
| Files and folders | Upload, download, rename, delete, and organize objects |
| Document preview | Preview files inline without downloading |
| Data management | Detect and remove duplicate or stale file versions |
| Bucket versioning | Enable and manage bucket versioning |
| Object versioning | Browse and restore object versions |
| Version comparison | Compare two versions of the same object side by side |
| Deleting with versioning | Understand delete markers and permanent deletes |
Access management
| Feature | Description |
|---|---|
| Access control overview | Partitions, users, groups, policies, and API keys explained |
| Users | Create, edit, activate, deactivate, and delete users |
| Groups | Create groups and assign policies |
| Policies | Define and manage permission policies |
| Permissions boundaries | Restrict the maximum permissions for a user |
| API keys | Create and manage programmatic access credentials |
| Audit logs | Review access and action history |
| UI permissions reference | Full list of permissions used by the portal |
User account
| Feature | Description |
|---|---|
| Password reset | Reset your password from the login page |
| Multi-factor authentication | Set up TOTP-based two-factor authentication |
| Passkeys | Register a WebAuthn passkey for passwordless login |
Integrations
| Feature | Description |
|---|---|
| Snowflake | Connect Snowflake to Astran S3 compatible object storage |